
|
Image
of Petition | Transcript of Petition text | Index of names |
"Signatory
to the Petition to reduce the Licence - By Order of the Committee"
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U V
W
X Y Z
|
from CHADA, Ben to CLUTERSON, William Renton
| SURNAME | FIRST NAME | OCCUPATION
|
| CHADA | Ben |
|
| CHADD | Ben |
|
| CHAFFEY | Geo. |
|
| CHAFFEY | Thomas | Licensed Digger
|
| CHALKLEY | W. J. |
|
| CHALLIS | James |
|
| CHALMERS | George | Gold Digger
|
| CHAMBERLAIN | [Jon] |
|
| CHAMBERLAIN | Robt. |
|
| CHAMBRE | Robt. H. |
|
| CHANDLER | George |
|
| CHANTRY | Edward |
|
| CHAPLIN | Newton |
|
| CHAPLIN | Thomas |
|
| CHAPMAN | Benjamin |
|
| CHAPMAN | Edward |
|
| CHAPMAN | George |
|
| CHAPMAN | George |
|
| CHAPMAN | Jacob | Digger
|
| CHAPMAN | James | Digger
|
| CHAPMAN | John |
|
| CHAPMAN | John |
|
| CHAPMAN | Peter |
|
| CHAPMAN | Philip |
|
| CHAPMAN | Richd. |
|
| CHAPMAN | Robert |
|
| CHAPMAN | Robert |
|
| CHARLES | [A. B.] |
|
| CHARLES | [Tarry] |
|
| CHARLES | Francis |
|
| CHARLES | James |
|
| CHARLTON | Thomas |
|
| CHARMICHAEL | T. |
|
| CHASE | Chas. C. | Digger
|
| CHASLOCH | Dun. W. |
|
| CHESTER | Bengam |
|
| CHESTER | Thos. |
|
| CHESTER | Thos. |
|
| CHESTERMAN | Joseph |
|
| CHISHOLM | George | Digger
|
| CHISHOME | [Malc-] |
|
| CHISHOME | Malcolm |
|
| CHISSELL | John |
|
| CHISWELL | [Js.] |
|
| CHISWELL | Jas. |
|
| CHOHWILL | [-]. |
|
| CHOQUETTE | C. |
|
| CHRISTIAN | [Cyril] |
|
| CHRISTMAS | Rufus |
|
| CHUBB | George |
|
| CHURCH | M. K. |
|
| CLAPP | Allen |
|
| CLAPPERTON | Alexander | Digger |
| CLARE | Henry |
|
| CLARE | W. |
|
| CLARIDGE | Abraham |
|
| CLARK | [Jno] | Digger
|
| CLARK | [N.] | Digger
|
| CLARK | Alexr. |
|
| CLARK | Alexr. |
|
| CLARK | Charles |
|
| CLARK | George |
|
| CLARK | George |
|
| CLARK | Henry |
|
| CLARK | James |
|
| CLARK | James |
|
| CLARK | John |
|
| CLARK | John |
|
| CLARK | Joseph |
|
| CLARK | Walter |
|
| CLARK | William A. |
|
| CLARKE | George Wilkins | |
| CLARKE | George Wilkins | |
| CLARKE | Henry |
|
| CLARKE | James |
|
| CLARKE | Peter |
|
| CLARKE | Samuel |
|
| CLARKE | T. |
|
| CLARKE | Warwick | Digger
|
| CLARKE | William |
|
| CLARNE | W. H. |
|
| CLAY | Henry |
|
| CLAYTON | John |
|
| CLEAR | Joseph |
|
| CLEARY | M. |
|
| CLEATON | John |
|
| CLEAVER | George |
|
| CLEAVER | John |
|
| CLEGG | Thomas |
|
| CLEMENTS | J. Bw |
|
| CLEVELAND | Augustus |
|
| CLIFETON | John | Gold Digger
|
| CLIFT | John |
|
| CLIFTON | D. |
|
| CLIFTON | Maxw. |
|
| CLIFTON | Thos. Jno. |
|
| CLINK | Allan |
|
| CLINK | Allan |
|
| CLLIAT | [Augustin] |
|
| CLUTERSON | William Renton
| Storekeeper |
| [-ORLIER] | Damas |
|
|
 |