
|
Image
of Petition | Transcript of Petition text | Index of names |
"Signatory
to the Petition to reduce the Licence - By Order of the Committee"
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U V
W
X Y Z
|
from [B------ZOOL], P. to [BOWEN or BOWER, Jos. or Jas]
| SURNAME | FIRST NAME | OCCUPATION
|
| [B------ZOOL] | P.
| |
| [B---UAN] | C. W. |
|
| [BABCERK] | James |
|
| [BACHANA] | John |
|
| [BACHIN] | Leonard |
|
| [BADGER or BADY | Wm. F.] | |
| [BADINLEY | -. -.] |
|
| [BAEKER or BACKER or BARKER] | John
| |
| [BAHEEREK | J. F.] |
|
| [BAILENS | -. -.] | Digger
|
| [BAILEY] | George |
|
| [BAILY] | George |
|
| [BAJNICENI | Loua] |
|
| [BAKER] | Thomas |
|
| [BAKINGSMAN] | Chas. |
|
| [BALLAR] | E. | Digger
|
| [BALLEN] | Henry |
|
| [BALLERS | Theodore] |
|
| [BALLERSTEDS | Theod- or Sheod.]
| |
| [BALLY] | Willm. W. |
|
| [BALVIRNIE | Rbt.] | -
|
| [BAMARD or BARNARD] | James
| |
| [BANKER | Avow] | Digger
|
| [BANOWS] | Geo. [H.] |
|
| [BANY] | Joseph |
|
| [BARBE | James] |
|
| [BARBETT | D. S. or L. G.] | |
| [BARCKHAUSEN] | George | |
| [BARDON] | George |
|
| [BARK] | John | Storekeeper
|
| [BARKER or BARTON] | John | |
| [BARKER] | John |
|
| [BARNACAS] | James |
|
| [BARROWS | William] G. | |
| [BARWEK or BARWETX] | George
| |
| [BATER] | Wm. |
|
| [BATING] | Michal | Digger
|
| [BAYLEY] | George | no occ.
|
| [BEACON | J.] |
|
| [BEAES] | David |
|
| [BEAHAN] | Owen |
|
| [BEAMATH] | Charles |
|
| [BECK | - ] | Digger
|
| [BEDRMAD or BEDRNERD] | George
| |
| [BEESS or BASS | Pran or Ivan]
| |
| [BEGBURY] | Louis |
|
| [BEIBLE] | Joel |
|
| [BEIHNY | H. C.] |
|
| [BEISTON] | George |
|
| [BELLINGTON] | Henry |
|
| [BEMIEN or BEINIEN] | James
| |
| [BENICKY] | Gustaue Adolf | |
| [BENTON or BEATON or BEVTON] | Daniel
| |
| [BERRY] | Francis |
|
| [BESKER | Adolph] |
|
| [BEVIRS] | Robt. G. |
|
| [BIAKE | Caleb] | Digger
|
| [BIELEFELCH] | Carl |
|
| [BIELEFELD] | Carl |
|
| [BILBO] | H. L. |
|
| [BILL] | James |
|
| [BILSON] | James | no occ.
|
| [BINGHAM] | James |
|
| [BINNS or BURNS | W. T.] | |
| [BINS] | William |
|
| [BIRDRUM] | John |
|
| [BIRGMAN] | William |
|
| [BISKEY] | Phillip [T.] | |
| [BISSILL or BISSILE] | E. | |
| [BJORKMAN] | A. W. |
|
| [BLACK] | J. | Digger
|
| [BLACK] | James | Gold Digger Peg Leg Gully
|
| [BLANCH] | William | Digger
|
| [BLIE | Cassiens] M. |
|
| [BLOXHAM] | William |
|
| [BOATINGS] | Wm. |
|
| [BOHNBELT] | Wm. |
|
| [BOLLENSCHOFT] | Ferdinand | |
| [BOLLENSCHOTT] | Ferdinand | |
| [BOLLENSDER or BOLLENSDORFF | F.]
| |
| [BOLTON] | Charles | Shoe Maker
|
| [BOLTON] | F. C. |
|
| [BOOK] | Robt. | Digger
|
| [BOONS] | John S. |
|
| [BORCHERS] | Th. |
|
| [BORRALL] | Thomas |
|
| [BOSHER] | Charles |
|
| [BOWDS or BOWELS] | Edward | |
| [BOWEN or BOWER | Jos. or Jas]
| Digger |
|
 |